<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Temperature FAIL</title>
	<atom:link href="http://www.failpix.net/2009/04/02/temperature-fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.failpix.net/2009/04/02/temperature-fail/</link>
	<description>Funny fail pictures and fail videos, Owned and Pwned pics</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:44:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben Dover</title>
		<link>http://www.failpix.net/2009/04/02/temperature-fail/comment-page-1/#comment-990</link>
		<dc:creator>Ben Dover</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.failpix.net/?p=939#comment-990</guid>
		<description>darynu You all sound like &quot;douces.&quot; YOU FAIL.</description>
		<content:encoded><![CDATA[<p>darynu You all sound like &#8220;douces.&#8221; YOU FAIL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.failpix.net/2009/04/02/temperature-fail/comment-page-1/#comment-988</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.failpix.net/?p=939#comment-988</guid>
		<description>i used to live near lake placid ny 30 below in a tshirt</description>
		<content:encoded><![CDATA[<p>i used to live near lake placid ny 30 below in a tshirt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.failpix.net/2009/04/02/temperature-fail/comment-page-1/#comment-987</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.failpix.net/?p=939#comment-987</guid>
		<description>hey people try living in the city that picture was taken. Seriously. That was taken in Yelloknife Northwest Territories, Canada. and bye the look of all that ice fog a would guess it was probably taken in november</description>
		<content:encoded><![CDATA[<p>hey people try living in the city that picture was taken. Seriously. That was taken in Yelloknife Northwest Territories, Canada. and bye the look of all that ice fog a would guess it was probably taken in november</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darynu</title>
		<link>http://www.failpix.net/2009/04/02/temperature-fail/comment-page-1/#comment-881</link>
		<dc:creator>darynu</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.failpix.net/?p=939#comment-881</guid>
		<description>besides  theres no room its called rounding</description>
		<content:encoded><![CDATA[<p>besides  theres no room its called rounding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darynu</title>
		<link>http://www.failpix.net/2009/04/02/temperature-fail/comment-page-1/#comment-880</link>
		<dc:creator>darynu</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.failpix.net/?p=939#comment-880</guid>
		<description>wtf with all u poindexters u all sound like douces &quot;o well u failed its -40 -40 blahblahblah&quot;</description>
		<content:encoded><![CDATA[<p>wtf with all u poindexters u all sound like douces &#8220;o well u failed its -40 -40 blahblahblah&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.failpix.net/2009/04/02/temperature-fail/comment-page-1/#comment-511</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Sat, 27 Jun 2009 20:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.failpix.net/?p=939#comment-511</guid>
		<description>&quot;The coldest temperature ever recorded in Winnipeg was −47.8 °C (−54 °F), on December 24, 1879.&quot;

http://en.wikipedia.org/wiki/Geography_and_climate_of_Winnipeg#Climate

Monique fails.</description>
		<content:encoded><![CDATA[<p>&#8220;The coldest temperature ever recorded in Winnipeg was −47.8 °C (−54 °F), on December 24, 1879.&#8221;</p>
<p><a href="http://en.wikipedia.org/wiki/Geography_and_climate_of_Winnipeg#Climate" rel="nofollow">http://en.wikipedia.org/wiki/Geography_and_climate_of_Winnipeg#Climate</a></p>
<p>Monique fails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ME</title>
		<link>http://www.failpix.net/2009/04/02/temperature-fail/comment-page-1/#comment-462</link>
		<dc:creator>ME</dc:creator>
		<pubDate>Sun, 07 Jun 2009 04:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.failpix.net/?p=939#comment-462</guid>
		<description>Uhhh had many -50 this winter... live in northern Quebec.</description>
		<content:encoded><![CDATA[<p>Uhhh had many -50 this winter&#8230; live in northern Quebec.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
